Routing
api_users_get_item
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_item_operation_name | "get" |
| _api_resource_class | "App\Entity\User" |
| _format | null |
| _stateless | null |
| id | "104" |
Route Matching Logs
Path to match:
/api/users/104
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | admin | / | Path does not match |
| 13 | api_login | /api/login | Path does not match |
| 14 | admin_invoice_file_open | /admin/invoices/{id}/file/open | Path does not match |
| 15 | admin_invoice_file_download | /admin/invoices/{id}/file/download | Path does not match |
| 16 | api_password_reset_request | /api/password-reset/request | Path does not match |
| 17 | password_reset_form | /password-reset/{token} | Path does not match |
| 18 | password_reset_submit | /password-reset/{token} | Path does not match |
| 19 | login | /login | Path does not match |
| 20 | app_logout | /logout | Path does not match |
| 21 | app_register | /register | Path does not match |
| 22 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 23 | api_doc | /api/docs.{_format} | Path does not match |
| 24 | api_graphql_entrypoint | /api/graphql | Path does not match |
| 25 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
| 26 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
| 27 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 28 | api_event_types_get_collection | /api/event_types.{_format} | Path does not match |
| 29 | api_event_types_post_collection | /api/event_types.{_format} | Path does not match |
| 30 | api_event_types_get_item | /api/event_types/{id}.{_format} | Path does not match |
| 31 | api_event_types_put_item | /api/event_types/{id}.{_format} | Path does not match |
| 32 | api_event_types_delete_item | /api/event_types/{id}.{_format} | Path does not match |
| 33 | api_use_types_get_collection | /api/use_types.{_format} | Path does not match |
| 34 | api_use_types_post_collection | /api/use_types.{_format} | Path does not match |
| 35 | api_use_types_get_item | /api/use_types/{id}.{_format} | Path does not match |
| 36 | api_use_types_put_item | /api/use_types/{id}.{_format} | Path does not match |
| 37 | api_use_types_delete_item | /api/use_types/{id}.{_format} | Path does not match |
| 38 | api_vehicle_kinds_get_collection | /api/vehicle_kinds.{_format} | Path does not match |
| 39 | api_vehicle_kinds_post_collection | /api/vehicle_kinds.{_format} | Path does not match |
| 40 | api_vehicle_kinds_get_item | /api/vehicle_kinds/{id}.{_format} | Path does not match |
| 41 | api_vehicle_kinds_put_item | /api/vehicle_kinds/{id}.{_format} | Path does not match |
| 42 | api_vehicle_kinds_delete_item | /api/vehicle_kinds/{id}.{_format} | Path does not match |
| 43 | api_vehicle_statuses_get_collection | /api/vehicle_statuses.{_format} | Path does not match |
| 44 | api_vehicle_statuses_post_collection | /api/vehicle_statuses.{_format} | Path does not match |
| 45 | api_vehicle_statuses_get_item | /api/vehicle_statuses/{id}.{_format} | Path does not match |
| 46 | api_vehicle_statuses_delete_item | /api/vehicle_statuses/{id}.{_format} | Path does not match |
| 47 | api_vehicle_statuses_put_item | /api/vehicle_statuses/{id}.{_format} | Path does not match |
| 48 | api_vehicle_statuses_patch_item | /api/vehicle_statuses/{id}.{_format} | Path does not match |
| 49 | api_users_get_collection | /api/users.{_format} | Path does not match |
| 50 | api_users_post_collection | /api/users.{_format} | Path does not match |
| 51 | api_users_get_item | /api/users/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.